Start | Create one or more spaces to work on your own or with a team | Set up an account for yourself |
Due tasks | Appear in the Incoming view - dedicated view that collects all the tasks requiring your attention. You can review them and decide what is your priority | Appear on your Priority list automatically |
Comments | Rich - single comment can combine text, checklists and attachments | Separate comments for text, checklist or attachment |
Comments timeline | Latest on bottom | Latest on top |
Shared Projects | Accessible to everyone in your team by default - no need to manage invitations | Private by default, can be shared by invitations |
In both apps you will find the same core structure based on projects, tasks and comments. However, Nozbe and Nozbe Personal are two separate apps that offer different solutions, and so their features differ.
Here is a comparison of some main features.
Feature | ||
---|---|---|
Web app | ✔︎ | ✔︎ |
iOS/iPadOS app | ✔︎ | ✔︎ |
Android app | ✔︎ | ✔︎ |
macOS app | ✔︎ | ✔︎ |
Windows app | ✔︎ | ✔︎ |
Single user | ✔︎ | ✔︎ |
Spaces | Single or multiple spaces | ✖️ |
Free plan | In 1 space on your account | ✖️ |
Messages | Send one-on-one messages to anyone on your team | ✖️ |
Projects in the team |
|
Private (by default) or shared manually by invitation |
Project sections | ✔︎ | ✖️ |
Grouping projects | Project groups | Labels |
Shared project color | ✔︎ | ✖️ |
Project templates | ✔︎ - shared and private | ✔︎ - private only |
Cloning projects | ✔︎ | ✖️ |
Cloning tasks | ✔︎ | ✔︎ |
Converting a task to a project | ✔︎ | ✔︎ |
Converting a section to a project | ✔︎ | ✖️ |
Working on projects with people outside of your team | ✔︎ (available on Premium plan) – invited people need to have a Nozbe account or set it up to access the project |
✔︎ – invited people can either have a Nozbe account or not and use the link to access the project |
Priority | Manual – you decide what is your priority | Specific tasks become your priority automatically – due or overdue tasks, tasks delegated to you |
Incoming view | Everything that needs your attention automatically goes here
|
✖️ |
Activity in projects | Activity view
|
Comments view – all new comments from all of your shared projects |
Filtering task lists | ✔︎ | ✔︎ |
Sorting | ✔︎ | ✔︎ |
Grouping tasks | Tags | Categories |
Private tags | ✔︎ | Categories are shared if project is shared |
Task due date | ✔︎ | ✔︎ |
Reminders | Multiple reminders | ✖️ |
Time attributes | Time needed, time spent | Time needed |
Recurring task | ✔︎ | ✔︎ |
Custom recurrences | ✔︎ | ✔︎ |
End recurrence | On date or after x repetitions | ✖️ |
Bulk edit mode | ✔︎ | ✔︎ |
Hashtags for setting parameters while adding tasks | ✔︎ | ✔︎ |
Comments | Text, attachments and checklists in a single comment | Separate comments for:
|
Team comments | ✔︎ – make a comment editable by the whole team | ✖️ – only you can edit your comments |
Formatting comments | Simplified Markdown formatting – numbered and bulleted lists, checklists, links, bold, italic, etc. | All standard Markdown formatting |
Internal links | Links to tasks and task lists with autocomplete in a comment editor | Links to tasks without autocomplete |
Sharing single task | ✔︎ – share only one task from a private project with a person who doesn’t have access to it | ✖️ – need to share the project first to work on tasks together |
Emailing tasks | ✔︎ | ✔︎ |
Search | ✔︎ | ✔︎ |
Jump To | ✔︎ | ✖️ |
Calendar view | ✔︎ - with ability to view tasks history | ✔︎ |
Notifications | Push and email notifications | Push and email notifications |
Integrations | Zapier, Google Calendar, Outlook, Calendar feed, Slack, Evernote | Google Calendar, Evernote, Dropbox, Google Drive, One Drive, Box, Siri |
Productivity Reports | ✔︎ | ✔︎ |
Project statistics | ✔︎ | ✖️ |
Printing | ✖️ | ✔︎ |
Export | Export the task list to a CSV file | Create a ZIP archive with all the data from your account: attachments, active and completed projects, tasks (TXT & JSON files) |
Keyboard Shortcuts | ✔︎ | ✔︎ |
Although we’ve launched Nozbe, we will continue to support Nozbe Personal too, and there is no need to change apps.
However, we encourage you to check Nozbe out and see what it offers!
Will I need a new account?
Yes. Nozbe is a separate app. It means that you will need to create a new account.
Import your projects and tasks from Nozbe Personal to Nozbe
Please follow the instructions provided on the site. If you need any additional assistance, please contact our Customer Support.
Where can I find information about Nozbe plans and pricing?
For information on plans and pricing, visit our website.
What if I still have an active Nozbe Personal subscription?
After successful migration, we will grant you a 30 days trial in Nozbe. Your Nozbe Personal subscription will stay unaffected.
Once you decide to make the final switch, you will be able to transfer your subscription in the Nozbe app -> Settings -> Change plan -> “Use Nozbe Personal subscription”. The expiration date will be automatically set in Nozbe and reduced to 7 days in Nozbe Personal.
Will it be possible to go back to Nozbe Personal?
If for some reasons you decide that you want to go back to Nozbe Personal, you will be able to renew the subscription again anytime in the future. However, importing projects and transferring funds cannot be undone. It’s a one-way ticket.
If you have any questions or need any help, please contact our Customer Support.
Nozbe Personal is your trusted system, and our goal is to keep it that way. While we won’t focus on adding new features, we will ensure that you can keep using it smoothly for as long as you want.
We concentrate our efforts on developing Nozbe, as we want it to become a new standard of a to-do app for all teams, even teams of one. If you have any questions, you can always contact our Customer Support.
Download the Nozbe apps and get started right away!